<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal Country Property&#039;s Blog &#187; Finance</title>
	<atom:link href="http://www.ideal-country-property.com/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideal-country-property.com/blog</link>
	<description>Property, Legal, Security &#38; Living in Spain</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spanish Tax Changes for 2012</title>
		<link>http://www.ideal-country-property.com/blog/2012/01/spanish-tax-changes-for-2012/</link>
		<comments>http://www.ideal-country-property.com/blog/2012/01/spanish-tax-changes-for-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:10:10 +0000</pubDate>
		<dc:creator>Christopher Russell Goodall</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[abogado]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[solicitor]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.ideal-country-property.com/blog/?p=604</guid>
		<description><![CDATA[CAPITAL GAINS TAX: The rate applicable has been increased to 21% for 2012 and 2013 (before it was 19%), on the net profit obtained by the sale of the property (deducted the amount corresponding to the 3% retained from the &#8230; <a href="http://www.ideal-country-property.com/blog/2012/01/spanish-tax-changes-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideal-country-property.com/blog/2012/01/spanish-tax-changes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andalucian Property Market Report 2010 to 2011</title>
		<link>http://www.ideal-country-property.com/blog/2011/01/andalucian-property-market-report-2010-to-2011/</link>
		<comments>http://www.ideal-country-property.com/blog/2011/01/andalucian-property-market-report-2010-to-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:10:01 +0000</pubDate>
		<dc:creator>Sharon Cossons</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[andalucia]]></category>
		<category><![CDATA[andalusia]]></category>
		<category><![CDATA[barbara wood]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[inland]]></category>
		<category><![CDATA[marbella]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.ideal-country-property.com/blog/?p=464</guid>
		<description><![CDATA[An informative and realistic article written by Barbara Wood about the Andalucían property market for the past year and what lies ahead for 2011. <a href="http://www.ideal-country-property.com/blog/2011/01/andalucian-property-market-report-2010-to-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideal-country-property.com/blog/2011/01/andalucian-property-market-report-2010-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Pound Under Pressure</title>
		<link>http://www.ideal-country-property.com/blog/2009/07/british-pound-under-pressure/</link>
		<comments>http://www.ideal-country-property.com/blog/2009/07/british-pound-under-pressure/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:35:56 +0000</pubDate>
		<dc:creator>Christopher Russell Goodall</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.ideal-country-property.com/blog/?p=259</guid>
		<description><![CDATA[Watch out for sterling today as technically and fundamentally it is on the ropes! The Bank Of England’s monetary policy committee is expected to extend its programme of quantitative easing by £25 billion this week. <a href="http://www.ideal-country-property.com/blog/2009/07/british-pound-under-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideal-country-property.com/blog/2009/07/british-pound-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

