<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal Country Property&#039;s Blog &#187; Finance</title>
	<atom:link href="http://www.ideal-country-property.com/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideal-country-property.com/blog</link>
	<description>Property, Legal, Security &#38; Living in Spain</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The British Pound Under Pressure</title>
		<link>http://www.ideal-country-property.com/blog/2009/07/british-pound-under-pressure/</link>
		<comments>http://www.ideal-country-property.com/blog/2009/07/british-pound-under-pressure/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:35:56 +0000</pubDate>
		<dc:creator>Christopher Goodall Short</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.ideal-country-property.com/blog/?p=259</guid>
		<description><![CDATA[Watch out for sterling today as technically and fundamentally it is on the ropes! The Bank Of England’s monetary policy committee is expected to extend its programme of quantitative easing by £25 billion this week. <a href="http://www.ideal-country-property.com/blog/2009/07/british-pound-under-pressure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ideal-country-property.com/blog/2009/07/british-pound-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
